Would you like reliable transportation to and from your tour? We offer round-trip and one-way transport to and from your tour for up to 24 people. Just request transportation when booking, and we will send you a quote and add it to your booking.
Customer Price USD (priced per 4 people one direction)
Area | D: Los Muertos | D: Marina Vallarta | D: Nuevo Vallarta | Area of Description |
Deep South Hotel Zone | $20 | $27 | $36 | South of Mismaloya |
South Hotel Zone | $20 | $25 | $32 | Noth of Mismaloya |
Amapas | $15 | $25 | $32 | |
Zona Romantica | $15 | $20 | $32 | |
El Centro | $22 | $25 | $35 | |
Hotel Zone | $22 | $20 | $25 | |
Marina Vallarta | $20 | —————————————— | $25 | |
Nuevo Vallarta | $40 | $25 | —————————————— | |
Bucerias | $45 | $27 | $27 | |
La Cruz | $55 | $40 | $35 | |
Punta de Mita | $65 | $55 | $50 | |
Sayulita | $65 | $55 | $50 | and surrounding areas |
San Pancho | $70 | $60 | $55 | and surrounding areas |
Approximate prices from zones A, B, C & D - Please contact us for an exact quote
Area | D: Los Muertos | D: Marina Vallarta | D: Nuevo Vallarta |
A | $20 | $27 | $32-$36 |
B | $15-$20 | $20-25 | $25-32 |
C | $32-$40 | $25-430 | — |
D | $45-$70+ | $27-$60 | $27-$55+ |
